Product Details:
Minimum Order Quantity | 1 Unit |
Flow Rate | 16 liter / hour |
Duty Cycle | 80 Liters/Day |
Stages Of Purification | 8 |
Power Consumption | 30 W |
Dimension | 275x230x370 mm |
Weight | 12 kg |
Inlet Pressure | 0.5 -2.0 kg / cm2 |
Rejection of TDS | 95% |
Pure Water Recovery | 70% |
Input Voltage | 230 V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 12 kg |
Flow Rate | 16 liter / hour |
Dimension | 275x230x370 mm |
Duty Cycle | 80 Liters/Day |
Inlet Pressure | 0.5 -2.0 kg / cm2 |
Feed Water | 1300 ppm |
Rejection of TDS | 95% |
Pure Water Recovery | 70% |
Water Saving | 80 % |
Sediment Filter | 10 Micron |
Voltage | 230 V |
Power Consumption | 30 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Flow Rate | 12 liter/hour |
Dimension | 275x230x370 mm |
Weight | 11 kg |
Duty Cycle | 60 Liters / Day |
Inlet Pressure | 0.5 -2.0-kg / cm2 |
Rejection of TDS | 95% |
Recovery of Pure Water | 35% |
RO Membrane | 75 GPD x 1 |
Voltage | 230 V |
Power Consumption | 24 W |
Stages of Purification | 7 |
Additional Information: