| Storage (Cabinet) Capacity | : 150 L |
| Cooling Capacity | : 150 L/hour |
| Number of Cold Faucets | : 2 |
| Rated Current | : 7.5 A |
| Power Input | : 1550 W |
| Voltage / Frequency | : 230 V AC, 50 Hz, single phase |
| Compressor Type | : Reciprocating |
| Refrigerant | : R-22 |
Product Details:
| Loading Capacity(kg) | 100 kg |
| Bucket Capacity | 3 × ~20 L = 60 L total |
| Material | PP, HDPE plastic bodies; stainless-steel or SS handles |
| Wringer Type | Down-press design |
| Wheels | 6 TPR swivel (anti-marking) |
| Handle | Stainless-steel or aluminium |
| Load Capacity | Up to 100 kg |
| Use Case | Hospitals, hotels, offices, high-hygiene settings |
Product Details:
| Boiler Power | 2650 W |
| Max. Steam Pressure | 6 Bar |
| Max. Temperature | 158 deg C |
| Pre-heating Time | 4.5 minutes |
| Power Source | Electric Motor |
| Steam Temperature: | ~158 °C |
| Steam Pressure: | 6 bar |
| Boiler Capacity: | 0.7 L |
| Refill Tank Capacity: | 2 L |
| Power: | 2,650 W |
| Voltage / Frequency: | 230 V / 50 Hz |
| Cable Length: | 4.5 m |
| Warm-up Time: | ~4.5 min |
| Body Material: | Stainless steel |
| Portability: | Wheels and handle |
| Additional Features: | Safety valve, kit, extraction cleaning, control panel indicators |
Product Details:
| Type | Handheld |
| Power | 2600 |
| Pressure | Medium Pressure |
| Country of Origin | Made in India |
Product Details:
| Brush/Pad Speed | 1500 RPM |
| Motor Power | 1100 Watt |
Product Details:
| Material | Plastic |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hotel |
| Material | Stainless Steel |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |