Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 25.2x20.1x14.3 inch |
Operation | Automatic |
Operating Voltage | 24-48 V DC |
Installation Type | Floor/Counter Top |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Brand | Alkaline |
Model | BM67 |
Weight | 25.5 kg |
Input Voltage | 180-250 V AC |
Purification Capacity | 25 l/h |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Dimension | 25.2x20.1x14.3 inch |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Model | BM60 |
Weight | 25 kg |
Installation Type | Floor/Counter Top |
Brand | Alkaline |
Purification Capacity | 40 l/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BM61 |
Dimension | 34.6x25.4x14.4 inch |
Brand | Alkaline |
Weight | 40 kg |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Purification Capacity | 80 l/h |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Floor/Counter Top |
Brand | Alkaline |
Weight | 55 kg |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Model | BM62 |
Dimension | 43.9x24x20 inch |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Purification Capacity | 120 l/h |
Membrane Type | Thin Film Composite |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 180 kg |
Operation | Automatic |
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Brand | Alkaline |
Dimension | 73x45x26 inch |
Installation Type | Floor Top |
Model | BM63 |
Operating Voltage | 220 V AC |
Input Voltage | 100-300 V AC |
Purification Capacity | 250 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 4-5 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Product Details:
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Operation | Automatic |
Operating Voltage | 220 V AC |
Weight | 205 kg |
Dimension | 73x45x26 inch |
Installation Type | Floor Top |
Input Voltage | 100-300 V AC |
Purification Capacity | 500 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 4-5 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Frequency | 50 Hz |
Brand | Alkaline |
Model | BM64 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Weight | 260 kg |
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Installation Type | Floor Top |
Model | BM65 |
Operation | Automatic |
Input Voltage | 100-300 V AC |
Operating Voltage | 220 V AC |
Dimension | 77x46.9x32 inch |
Purification Capacity | 1000 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 5-6 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Membrane Type | Thin Film Composite |
Product Details:
Minimum Order Quantity | 1 Unit |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Input Voltage | 220 V AC |
Operating Voltage | 24 V DC |
Weight | 30 kg |
Brand | Alkaline |
Model | BM42 |
Operation | Automatic |
Installation Type | Floor Top |
Dimension | 30x22x15 inch |
Purification Capacity | 250 l/h |
Max Duty Cycle | 4 Hours |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation | Automatic |
Weight | 47 kg |
Dimension | 55.35x15.6x15.6 inch |
Operating Voltage | 24 V DC |
Input Voltage | 180-300 V AC |
Installation Type | Floor Top |
Model | BM86 |
Brand | Alkaline |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Purification Capacity | 40 l/h |
Storage Capacity | 20 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BM70 |
Weight | 55 kg |
Input Voltage | 100-300 V AC |
Operation | Automatic |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Brand | Alkaline |
Dimension | 49x22x29 inch |
Installation Type | Floor Top |
Purification Capacity | 40 l/h |
Storage Capacity | 40 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Operation | Automatic |
Operating Voltage | 24 V DC |
Model | BM71 |
Input Voltage | 100-300 V AC |
Weight | 70 kg |
Dimension | 46.6x24.8x29.7 inch |
Brand | Alkaline |
Installation Type | Floor Top |
Purification Capacity | 40 l/h |
Storage Capacity | 80 Litres |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BM72 |
Dimension | 50.5x29.1x32.3 inch |
Installation Type | Floor Top |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Operation | Automatic |
Input Voltage | 100-300 V AC |
Brand | Alkaline |
Weight | 105 kg |
Operating Voltage | 24 V DC |
Purification Capacity | 80 l/h |
Storage Capacity | 150 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Installation Type | Floor Top |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Weight | 32.5 kg |
Dimension | 45x15x15 inch |
Operation | Automatic |
Input Voltage | 100-240 V AC |
Purification Capacity | 18 l/h |
Storage Capacity | 14 Litres |
Frequency | 50 Hz |
Heating Power Consumption | 500-550 W |
Cooling Power Consumption | 148 W |
Min Cold Water Temperature | 7-12 deg C |
Max Hot Water Temperature | 85 +- 2 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 24 V DC |
Installation Type | Floor Top |
Operation | Automatic |
Input Voltage | 180-240 V AC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Brand | Alkaline |
Weight | 32.5 kg |
Dimension | 45x15x15 inch |
Purification Capacity | 18 L/h |
Storage Capacity | 14 Litres |
Frequency | 50 Hz |
Heating Power Consumption | 500-550 W |
Cooling Power Consumption | 148 W |
Min Cold Water Temperature | 7-12 deg C |
Additional Information:
Product Details:
Vessel Height | 1372 mm |
Media Quantity | 80 kg |
Brand | Blue Mount |
Flow Rate | 1500 LPH |
Weight | 145 kg |
Model | BM97 |
Vessel Diameter | 330 mm |
Max Vessel Operating Pressure | 10 Bar |
Coarce Media | 15 kg |
Actiavtion of Media | Backwash Only |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Flow Rate | 2500 LPH |
Weight | 175 kg |
Brand | Blue Mount |
Vessel Height | 1651 mm |
Media Quantity | 160 kg |
Model | BM98 |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Coarce Media | 25 kg |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1372 mm |
Weight | 145 kg |
Brand | Blue Mount |
Model | BM93 |
Flow Rate | 3000 LPH |
Resin | 100 Litres |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 16 kg |
Brine Tank | 80 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1651 mm |
Weight | 190 kg |
Brand | Blue Mount |
Model | BM94 |
Flow Rate | 6000 LPH |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 28 kg |
Brine Tank | 120 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 120 kg |
Brand | Blue Mount |
Vessel Height | 1372 mm |
Model | BM90 |
Flow Rate | 2000 LPH |
Vessel Diameter | 254 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 8 kg |
Brine Tank | 50 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Mount |
Vessel Height | 1372 mm |
Weight | 145 kg |
Model | BM91 |
Flow Rate | 3000 LPH |
Vessel Diameter | 330 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 16 kg |
Brine Tank | 80 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1651 mm |
Weight | 190 kg |
Brand | Blue Mount |
Model | BM92 |
Flow Rate | 6000 LPH |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 28 kg |
Brine Tank | 120 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Diameter | 203 mm |
Weight | 65 kg |
Automation Grade | Semi-Automatic |
Media Quantity | 35 kg |
Max Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Brand | Blue Mount |
Flow Rate | 1000 LPH |
Vessel Height | 1117 mm |
Max Vessel Operating Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Diameter | 330 mm |
Vessel Height | 1372 mm |
Brand | Blue Mount |
Flow Rate | 3000 LPH |
Weight | 145 kg |
Media Quantity | 100 kg |
Model | BM95 |
Max Vessel Operating Pressure | 10 Bar |
Min Inlet Pressure | 1.8 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Activation Of Media | Backwash Only |
Max Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Vessel Diameter | 400 mm |
Weight | 180 kg |
Vessel Height | 1651 mm |
Brand | Blue Mount |
Media Quantity | 150 kg |
Model | BM956 |
Flow Rate Capacity | 6000 LPH |
Max Vessel Operating Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Floor Top |
Weight | 47 kg |
Brand | Alkaline |
Model | Super-40 |
Dimension | 48.8x21.9x28.7 inch |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Purification Capacity | 40 l/h |
Storage Capacity | 40 L |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 48.8x21.9x28.7 inch |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Installation Type | Floor Top |
Model | Super-50 |
Weight | 53 kg |
Brand | Alkaline |
Purification Capacity | 40 l/h |
Storage Capacity | 50 kg |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Temperature | 10-35 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 70 kg |
Dimension | 50.5x29.1x32.3 inch |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Installation Type | Floor Top |
Brand | Alkaline |
Model | Super-150 |
Purification Capacity | 80 l/h |
Storage Capacity | 150 Litres |
Automatic Grade | Automatic |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Temperature | 10-35 deg C |