Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 7.1 kg |
Dimension | 21.1 x 9.9 x 16.7 inch |
Automatic Grade | Automatic |
Tank Capacity (litre) | 12 Litres |
Model No | BM32 |
Purification Capacity | 18 Litres Per Hour |
Storage Capacity(Litres) | 12 Litres |
Thin Film Composite | Membrane Type |
Input Voltage(Volt) | 100-300 Volt AC 50 Hz |
Operating Voltage(Volt) | 24 Volt DC |
Total Power Consuption(Watt) | 50 W |
Installation | Wall Mounted & Desktop |
RO + Alkaline Filter Life | Approx 6000 Litres / 1 Year |
Max. Operating Feed Water TDS | 2000 PPM |
Min. Inlet Pressure/Temp | 0.3 kg/cm2, 10 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 21.1x9.9x16.7 inch |
Input Voltage | 100-300 V AC |
Brand | Alkaline |
Installation Type | Wall Mounting |
Weight | 7.1 kg |
Purification Capacity | 18 l/h |
Storage Capacity | 12 Litres |
Frequency | 50 Hz |
Max Operating Feed Water TDS | 2000 PPM |
Total Power Consumption | 50 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 100-300 V AC |
Installation Type | Wall Mounting |
Dimension | 21.1x9.9x16.7 inch |
Weight | 6.9 kg |
Brand | Alkaline |
Purification Capacity | 18 l/h |
Storage Capacity | 12 Litres |
Frequency | 50 Hz |
Max Operating Feed Water TDS | 2000 PPM |
Total Power Consumption | 50 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Dimension | 12x8.7x16.7 inch |
Installation Type | Wall Mounting |
Weight | 6.9 kg |
Input Voltage | 100-300 V AC |
Purification Capacity | 18 l/h |
Storage Capacity | 12 Litres |
Frequency | 50 Hz |
Max Operating Feed Water TDS | 2000 PPM |
Total Power Consumption | 50 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Advance |
Purification Capacity | 1/8 l/h |
Installation Type | Wall Mounted |
Dimension | 21.1x9.9x16.7 inch |
Storage Capacity | 12 Litres |
Frequency | 50 Hz |
Weight | 7.5 kg |
Input Voltage | 100-300 V AC |
Max Operating Feed Water TDS | 2000 PPM |
Total Power Consumption | 50 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Operation | Automatic |
Model | BM67 |
Weight | 25.5 kg |
Dimension | 25.2x20.1x14.3 inch |
Input Voltage | 180-250 V AC |
Operating Voltage | 24-48 V DC |
Brand | Alkaline |
Installation Type | Floor/Counter Top |
Purification Capacity | 25 l/h |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Floor/Counter Top |
Brand | Alkaline |
Model | BM60 |
Operating Voltage | 24 V DC |
Weight | 25 kg |
Input Voltage | 100-300 V AC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 25.2x20.1x14.3 inch |
Purification Capacity | 40 l/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Model | BM61 |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 34.6x25.4x14.4 inch |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Weight | 40 kg |
Purification Capacity | 80 l/h |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 43.9x24x20 inch |
Installation Type | Floor/Counter Top |
Weight | 55 kg |
Brand | Alkaline |
Model | BM62 |
Input Voltage | 100-300 V AC |
Purification Capacity | 120 l/h |
Membrane Type | Thin Film Composite |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 180 kg |
Input Voltage | 100-300 V AC |
Dimension | 73x45x26 inch |
Installation Type | Floor Top |
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Operation | Automatic |
Operating Voltage | 220 V AC |
Model | BM63 |
Brand | Alkaline |
Purification Capacity | 250 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 4-5 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Product Details:
Weight | 205 kg |
Installation Type | Floor Top |
Operation | Automatic |
Input Voltage | 100-300 V AC |
Operating Voltage | 220 V AC |
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Dimension | 73x45x26 inch |
Purification Capacity | 500 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 4-5 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Frequency | 50 Hz |
Brand | Alkaline |
Model | BM64 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BM65 |
Dimension | 77x46.9x32 inch |
Weight | 260 kg |
Brand | Alkaline |
Input Voltage | 100-300 V AC |
Operating Voltage | 220 V AC |
Operation | Automatic |
Min Inlet Pressure Temp | 1 kg/cm2, 10 deg C |
Installation Type | Floor Top |
Purification Capacity | 1000 l/h |
Precision of Purification | 0.0001 Micron |
Max Duty Cycle | 5-6 Hrs |
Percentage Ionic Rejection | 96 % |
Percent Recovery | 50-75 % |
Membrane Type | Thin Film Composite |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 24 V DC |
Operation | Automatic |
Dimension | 30x22x15 inch |
Brand | Alkaline |
Weight | 30 kg |
Installation Type | Floor Top |
Model | BM42 |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Input Voltage | 220 V AC |
Purification Capacity | 250 l/h |
Max Duty Cycle | 4 Hours |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Installation Type | Floor Top |
Model | BM86 |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 55.35x15.6x15.6 inch |
Weight | 47 kg |
Input Voltage | 180-300 V AC |
Operation | Automatic |
Purification Capacity | 40 l/h |
Storage Capacity | 20 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 55 kg |
Operation | Automatic |
Input Voltage | 100-300 V AC |
Brand | Alkaline |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 49x22x29 inch |
Installation Type | Floor Top |
Model | BM70 |
Operating Voltage | 24 V DC |
Purification Capacity | 40 l/h |
Storage Capacity | 40 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation | Automatic |
Operating Voltage | 24 V DC |
Installation Type | Floor Top |
Weight | 70 kg |
Dimension | 46.6x24.8x29.7 inch |
Model | BM71 |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Input Voltage | 100-300 V AC |
Brand | Alkaline |
Purification Capacity | 40 l/h |
Storage Capacity | 80 Litres |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation | Automatic |
Operating Voltage | 24 V DC |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Input Voltage | 100-300 V AC |
Installation Type | Floor Top |
Brand | Alkaline |
Model | BM72 |
Weight | 105 kg |
Dimension | 50.5x29.1x32.3 inch |
Purification Capacity | 80 l/h |
Storage Capacity | 150 Litres |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Dimension | 45x15x15 inch |
Operation | Automatic |
Installation Type | Floor Top |
Brand | Alkaline |
Input Voltage | 100-240 V AC |
Weight | 32.5 kg |
Operating Voltage | 24 V DC |
Purification Capacity | 18 l/h |
Storage Capacity | 14 Litres |
Frequency | 50 Hz |
Heating Power Consumption | 500-550 W |
Cooling Power Consumption | 148 W |
Min Cold Water Temperature | 7-12 deg C |
Max Hot Water Temperature | 85 +- 2 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Min Inlet Pressure Temp | 0.3 kg/cm2, 10 deg C |
Operation | Automatic |
Operating Voltage | 24 V DC |
Weight | 32.5 kg |
Input Voltage | 180-240 V AC |
Dimension | 45x15x15 inch |
Installation Type | Floor Top |
Brand | Alkaline |
Purification Capacity | 18 L/h |
Storage Capacity | 14 Litres |
Frequency | 50 Hz |
Heating Power Consumption | 500-550 W |
Cooling Power Consumption | 148 W |
Min Cold Water Temperature | 7-12 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Mount |
Weight | 145 kg |
Vessel Height | 1372 mm |
Model | BM93 |
Flow Rate | 3000 LPH |
Resin | 100 Litres |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 16 kg |
Brine Tank | 80 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Mount |
Vessel Height | 1651 mm |
Weight | 190 kg |
Model | BM94 |
Flow Rate | 6000 LPH |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 28 kg |
Brine Tank | 120 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1372 mm |
Weight | 120 kg |
Brand | Blue Mount |
Model | BM90 |
Flow Rate | 2000 LPH |
Vessel Diameter | 254 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 8 kg |
Brine Tank | 50 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1651 mm |
Brand | Blue Mount |
Weight | 190 kg |
Model | BM92 |
Flow Rate | 6000 LPH |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 28 kg |
Brine Tank | 120 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Weight | 47 kg |
Input Voltage | 100-300 V AC |
Operating Voltage | 24 V DC |
Model | Super-40 |
Installation Type | Floor Top |
Dimension | 48.8x21.9x28.7 inch |
Purification Capacity | 40 l/h |
Storage Capacity | 40 L |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alkaline |
Model | Super-50 |
Operating Voltage | 24 V DC |
Installation Type | Floor Top |
Input Voltage | 100-300 V AC |
Weight | 53 kg |
Dimension | 48.8x21.9x28.7 inch |
Purification Capacity | 40 l/h |
Storage Capacity | 50 kg |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Temperature | 10-35 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | Super-150 |
Operating Voltage | 24 V DC |
Weight | 70 kg |
Dimension | 50.5x29.1x32.3 inch |
Installation Type | Floor Top |
Brand | Alkaline |
Input Voltage | 100-300 V AC |
Purification Capacity | 80 l/h |
Storage Capacity | 150 Litres |
Automatic Grade | Automatic |
Membrane Type | Thin Film Composite |
Frequency | 50 Hz |
Min Inlet Pressure | 0.3 kg/cm2 |
Temperature | 10-35 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Recovery Rate | 50 % |
Storage Capacity | 12 Liters |
Input Voltage | 100-300 Volt AC (50 Hz) |
Total Power Consuption | 50 W |
Product Dimension | 21.1 x 9.9 x 16.7 inch |
Operating Voltage | 24 Volt DC |
RO + Alkaline Filter Life | 6000 Liters / 1 Year |
Max. Inlet Pressure/Temp | 3.5 kg/cm2, 35 deg C |
Model No | BM51 |
Installation | Wall Mounted |
Weight | 7.7 kg |
Automatic Grade | Automatic |
Tank Capacity | 12 Liters |
Purification Capacity | Upto 18 Litres Per Hour |
Max. Operating Feed Water TDS | 2000 PPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Mount |
Weight | 145 kg |
Flow Rate | 1500 LPH |
Vessel Height | 1372 mm |
Media Quantity | 80 kg |
Model | BM97 |
Vessel Diameter | 330 mm |
Max Vessel Operating Pressure | 10 Bar |
Coarce Media | 15 kg |
Actiavtion of Media | Backwash Only |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Vessel Height | 1651 mm |
Weight | 175 kg |
Media Quantity | 160 kg |
Flow Rate | 2500 LPH |
Brand | Blue Mount |
Model | BM98 |
Vessel Diameter | 400 mm |
Max Vessel Operating Pressure | 10 Bar |
Coarce Media | 25 kg |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 145 kg |
Vessel Height | 1372 mm |
Brand | Blue Mount |
Model | BM91 |
Flow Rate | 3000 LPH |
Vessel Diameter | 330 mm |
Max Vessel Operating Pressure | 10 Bar |
Salt Regeneration Quantity | 16 kg |
Brine Tank | 80 Litres |
Min Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Flow Rate | 1000 LPH |
Vessel Diameter | 203 mm |
Media Quantity | 35 kg |
Brand | Blue Mount |
Automation Grade | Semi-Automatic |
Max Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Weight | 65 kg |
Vessel Height | 1117 mm |
Max Vessel Operating Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Mount |
Weight | 145 kg |
Media Quantity | 100 kg |
Vessel Diameter | 330 mm |
Vessel Height | 1372 mm |
Flow Rate | 3000 LPH |
Model | BM95 |
Max Vessel Operating Pressure | 10 Bar |
Min Inlet Pressure | 1.8 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 180 kg |
Brand | Blue Mount |
Media Quantity | 150 kg |
Activation Of Media | Backwash Only |
Max Inlet Pressure Temp | 1.8 kg/cm2, 10 deg C |
Vessel Diameter | 400 mm |
Vessel Height | 1651 mm |
Model | BM956 |
Flow Rate Capacity | 6000 LPH |
Max Vessel Operating Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 3.5 kg |
Vessel Diameter | 76.50 mm |
Flow Rate/Capacity | 3000 LPH |
Max Inlet Pressure And Temp | 1.8 kg/cm2, 10 deg C |
Max Operating Feed Water Tds | 2000 PPM |
Vessel Height | 385 mm |
Brand | Blue Mount |
Model | BM99 |
Pipe Line Size | 3/4 inch |
Max Cylinder Operating Pressure | 10 Bar |